SPIRAL MIXER MAC.PAN MSP WITH FIXED BOWL JET/T

CATEGORY: KNEADING MACHINES

MAC.PAN SPIRAL MIXER MSP with FIXED BOWL JET/T

JET/T: HYDRATION >55%

Two motors - Reversing direction of rotation bowl - Two electronic timers

The body of the mixer is made of steel, the central tool, spiral arm and protective grid and bowl are all in stainless steel. This type of mixer is suitable for bakeries and cake shops and allows for shorter working times to be obtained.

The work cycle can be manual or automatic with 2 speeds, both having programmable timers.

It is possible to change the rotation of bowl during the automatic cycle

Belt drivers eliminate vibration and noise. This system gives a considerable saving in maintenance costs

 

Model MSP50 JET/T MSP60 JET/T MSP80 JET/T MSP100 JET/T MSP130 JET/T MSP160 JET/T MSP200 JET/T MSP250 JET/T MSP300 JET/T
Dough capacity (Kg) 40 60 80 100 130 160 200 250 300
Flour capacity (Kg) 25 37 50 65 80 100 125 150 185
Bowl capacity (Lt) 70 95 142 157 216 273 298 368 450
Bowl (εκ.) 53 58 70 70 80 90 90 100 105
Bowl (rpm) 1a 16 16 16 16 16 16 16
Spiral 1a/2a (rpm) 100 / 200 100 / 200 100 / 200 100 / 200 100 / 200 100 / 200
Spiral motor (kW) 1.5/3.0 1.5/3.0 2.4/4.4 2.4/4.4 3.0/5.2 3.7/5.9 4.5/7.8 5.9/10.3 5.9/10.3
Bowl motor (Kw) 0,25 0,25 0,55 0,55 0,55 0,75 0,75 0,75 0,75
Dimentions (ΜxΒxΥ) cm 105x57x118 110x61x118 122x73x145 122x73x145 132x83x145 147x93x160 147x93x160 157x104x160 162x109x165
Weight (Kg) 275 325 480 500 540 780 800 840 880
Invalid e-mail address
The field length must be greater than %1 characters
Your consent to storing and processing your personal data is required to save the form's data
Fill in the numbers and letters you see in this image in the field on the left
The website is constantly enriching and renewing its contents. Visit us daily to see new products.
This site uses cookies to distinguish visitors. To accept the use of cookies, please select